[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261906371 BEST, BRANDEN MICHAEL INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261906371	Def:		BRANDEN MICHAEL BEST	DOB: 11/4/1984
	Date:	5/29/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72291859	Citation: #
		LEA: TAY #TY26-11110	Sheriff: #272922
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	PAUL
 HAMMER
	Charges:
	Sheriff: #272922	10:00 AM	DOB: 11/4/1984
	Prosecuting Agency: C18 #26.019851	   	Attorneys/Interested Parties:
	2nd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	SIMARJIT
 GILL
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class A Misdemeanor	5/29/2026	PAUL
 HAMMER
	- PROPERTY DAMAGE/DESTRUCTION - LOSS >=$5000	5/29/2026	261906371
	- ATTEMPTED THEFT - VALUE >= $5000	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	State Felony
	- FORGE-FALSIFY LIC/SPECIAL PLATE/PERMIT	STATE OF UTAH	JUDGE VIDEO
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	
vs. VIRTUAL HEARING 2026-04-26 BRANDEN MICHAEL BEST OTN: 72291859 2026-04-26
Citation: # 2026-04-26

LEA: TAY #TY26-11110